SLBC Meetings
Click Here for: SLBC Calendar 2025
| SLBC Meeting No. | Date of Meeting | Agenda | Attended By | Minutes / Action Points of the Meeting | Scheduled Date of Meeting as per Calendar | Remarks | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
| i | ii | iii | iv | ||||||
| RBI | Convener Bank | GoI | State Govt | ||||||
| 169 | 17.12.2025 | Agenda | As per Minutes of the Meeting(Column5) | Minutes | 17.12.2025 | -- | |||
| 168 | 11.09.2025 | Agenda | As per Minutes of the Meeting(Column5) | Minutes | 11.09.2025 | -- | |||
| 167 | 19.05.2025 | Agenda | As per Minutes of the Meeting(Column5) | Minutes | 19.05.2025 | -- | |||
| 166 | 25.02.2025 | Agenda | As per Minutes of the Meeting(Column5) | Minutes | 14.02.2025 | -- | |||
| 165 | 09.12.2024 | Agenda | As per Minutes of the Meeting(Column5) | Minutes | 09.12.2024 | -- | |||
| 164 | 29.08.2024 | Agenda | As per Minutes of the Meeting(Column5) | Minutes | 13.08.2024 | -- | |||
| 163 | 25.06.2024 | Agenda | As per Minutes of the Meeting(Column5) | Minutes | 15.05.2024 | -- | |||
| 162 | 20.03.2024 | Agenda | As per Minutes of the Meeting(Column5) | Minutes | 15.02.2024 | -- | |||
| 161 | 17.1.2024 | Agenda | As per Minutes of the Meeting(Column5) | Minutes | 10.11.2023 | -- | |||
| 160 | 18.10.2023 | Agenda | As per Minutes of the Meeting(Column5) | Minutes | 11.08.2023 | -- | |||
| 159 | 28.07.2023 | Agenda | As per Minutes of the Meeting(Column5) | Minutes | 12.05.2023 | -- | |||
| 158 | 17.03.2023 | Agenda | As per Minutes of the Meeting(Column5) | Minutes | 14.02.2022 | -- | |||
| 157 | 14.12.2022 | Agenda | As per Minutes of the Meeting(Column5) | Minutes | 14.11.2022 | -- | |||
| 156 | 05.09.2022 | Agenda | As per Minutes of the Meeting(Column5) | Minutes | 12.08.2022 | -- | |||
| 155 | 30.05.2022 | Agenda | As per Minutes of the Meeting(Column5) | Minutes | 13.05.2022 | ACP 2022-23 | |||
| 154 | 17.03.2022 | Agenda | As per Minutes of the Meeting(Column5) | Minutes | 25.02.2022 | -- | |||
| 153 | 26.11.2021 | Agenda | As per Minutes of the Meeting(Column5) | Minutes | 26.11.2021 | -- | |||
| 152 | 27.08.2021 | Agenda | As per Minutes of the Meeting(Column5) | Minutes | 27.08.2021 | -- | |||
| 151 | 03.06.2021 | Agenda | As per Minutes of the Meeting(Column5) | Minutes | 28.05.2021 | ACP 2021-22 | |||
| -- | 27.04.2021 | Agenda | As per Minutes of the Meeting(Column5) | Minutes | -- | Special meeting for Functioning of Banks & priority to Bank employees for vaccination | |||
| 150 | 12.03.2021 | Agenda | As per Minutes of the Meeting(Column5) | Minutes | 26.02.2021 | -- | |||
| 149 | 20.11.2020 | Agenda | As per Minutes of the Meeting(Column5) | Minutes | 20.11.2020 | -- | |||
| 148 | 28.08.2020 | Agenda | As per Minutes of the Meeting(Column5) | Minutes | 29.08.2020 | -- | |||
| 147 | 29.05.2020 | Agenda | As per Minutes of the Meeting(Column5) | Minutes | 22.05.2020 | ACP 2020-21 | |||
| 146 | 25.02.2020 | Agenda | As per Minutes of the Meeting(Column5) | Minutes | 25.02.2020 | -- | |||
| 145 | 20.11.2019 | Agenda | As per Minutes of the Meeting(Column5) | Minutes | 20.11.2019 | -- | |||
| 144 | 27.08.2019 | Agenda | As per Minutes of the Meeting(Column5) | Minutes | 23.08.2019 | -- | |||
| 143 | 29.05.2019 | Agenda | As per Minutes of the Meeting(Column5) | Minutes | 24.05.2019 | ACP 2019-20 | |||
| 142 | 22.02.2019 | Agenda | As per Minutes of the Meeting(Column5) | Minutes | 22.02.2019 | -- | |||
| 141 | 20.11.2018 | Agenda | As per Minutes of the Meeting(Column5) | Minutes | 20.11.2018 | -- | |||
| 140 | 24.08.2018 | Agenda | As per Minutes of the Meeting(Column5) | Minutes | 24.08.2018 | -- | |||
| 139 | 10.05.2018 | Agenda | As per Minutes of the Meeting(Column5) | Minutes | 25.05.2018 | -- | |||
| 138 | 22.02.2018 | Agenda | As per Minutes of the Meeting(Column5) | Minutes | 23.02.2018 | -- | |||
| 137 | 07.12.2017 | Agenda | As per Minutes of the Meeting(Column5) | Minutes | 24.11.2017 | -- | |||
| 136 | 08.09.2017 | Agenda | As per Minutes of the Meeting(Column5) | Minutes | 25.08.2017 | -- | |||
| -- | 21.06.2017 | Agenda | As per Minutes of the Meeting(Column5) | Minutes | -- | Special Meeting for Kharif crop loan of Rs. 10,000/- | |||
| 135 | 01.06.2017 | Agenda | As per Minutes of the Meeting(Column5) | Minutes | 26.05.2017 | ACP 2017-18 | |||
| 134 | 14.03.2017 | Agenda | As per Minutes of the Meeting(Column5) | Minutes | 24.02.2017 | -- | |||
| 133 | 30.12.2016 | Agenda | As per Minutes of the Meeting(Column5) | Minutes | 25.11.2016 | -- | |||
| 132 | 31.08.2016 | Agenda | As per Minutes of the Meeting(Column5) | Minutes | 26.08.2016 | -- | |||
| 131 | 11.05.2016 | Agenda | As per Minutes of the Meeting(Column5) | Minutes | 27.05.2016 | ACP 2016-17 | |||
| 130 | 25.02.2016 | Agenda | As per Minutes of the Meeting(Column5) | Minutes | 26.02.2016 | -- | |||
| 129 | 26.11.2015 | Agenda | As per Minutes of the Meeting(Column5) | Minutes | 27.11.2015 | -- | |||
| -- | 15.09.2015 | Agenda | As per Minutes of the Meeting(Column5) | Minutes | -- | Special Meeting MUDRA | |||
| 128 | 04.09.2015 | Agenda | As per Minutes of the Meeting(Column5) | Minutes | 28.08.2015 | -- | |||
| -- | 14.08.2015 | Agenda | As per Minutes of the Meeting(Column5) | Minutes | -- | Special Meeting Suraksha Bandhan | |||
| 127 | 24.06.2015 | Agenda | As per Minutes of the Meeting(Column5) | Minutes | 29.05.2015 | ACP 2015-16 | |||
| -- | 07.04.2015 | Agenda | As per Minutes of the Meeting(Column5) | Minutes | -- | Special Meeting (Agri) | |||
| 126 | 26.02.2015 | Agenda | As per Minutes of the Meeting(Column5) | Minutes | 26.02.2015 | -- | |||
| -- | 15.01.2015 | Agenda | As per Minutes of the Meeting(Column5) | Minutes | -- | Special Meeting | |||
| 125 | 29.12.2014 | Agenda | As per Minutes of the Meeting(Column5) | Minutes | 28.11.2014 | -- | |||
| 124 | 26.09.2014 | Agenda | As per Minutes of the Meeting(Column5) | Minutes | 28.08.2014 | -- | |||
| -- | 28.07.2014 | Agenda | As per Minutes of the Meeting(Column5) | Minutes | -- | Special FI Meeting (SVS) | |||
| 123 | 17.06.2014 | Agenda | As per Minutes of the Meeting(Column5) | Minutes | 30.05.2014 | -- | |||
| 122 | 12.03.2014 | Agenda | As per Minutes of the Meeting(Column5) | Minutes | 26.02.2014 | -- | |||
| 121 | 12.12.2013 | Agenda | As per Minutes of the Meeting(Column5) | Minutes | 13.12.2013 | -- | |||
| 120 | 13.09.2013 | Agenda | As per Minutes of the Meeting(Column5) | Minutes | 13.09.2013 | -- | |||
| 119 | 21.06.2013 | Agenda | As per Minutes of the Meeting(Column5) | Minutes | 14.06.2013 | -- | |||
| -- | 22.04.2013 | Agenda | As per Minutes of the Meeting(Column5) | Minutes | -- | Special Meeting | |||
| 118 | 26.03.2013 | Agenda | As per Minutes of the Meeting(Column5) | Minutes | 15.03.2013 | -- | |||
| -- | 27.12.2012 | -- | As per Minutes of the Meeting(Column5) | Minutes | 15.03.2013 | 2 nd Biannual Meeting with LDMs | |||
| 117 | 27.12.2012 | Agenda | As per Minutes of the Meeting(Column5) | Minutes | 20.11.2012 | -- | |||
| 116 | 07.09.2012 | Agenda | As per Minutes of the Meeting(Column5) | Minutes | 24.08.2012 | -- | |||
| -- | 14.06.2012 | Agenda | As per Minutes of the Meeting(Column5) | Minutes | -- | Special Meeting | |||
| 115 | 28.05.2012 | Agenda | As per Minutes of the Meeting(Column5) | Minutes | 25.05.2012 | -- | |||
| -- | 20.04.2012 | -- | As per Minutes of the Meeting(Column5) | Minutes | -- | 1 st Biannual Meeting with LDMs | |||
| 114 | 30.01.2012 | Agenda | As per Minutes of the Meeting(Column5) | Minutes | 15.02.2012 | -- | |||
| 113 | 25.11.2011 | Agenda | As per Minutes of the Meeting(Column5) | Minutes | 15.11.2011 | -- | |||
| -- | 21.10.2011 | Agenda | As per Minutes of the Meeting(Column5) | Minutes | -- | Special SLRC Govt. Sp. Schemes | |||
| 112 | 20.09.2011 | Agenda | As per Minutes of the Meeting(Column5) | Minutes | 25.08.2011 | -- | |||
| 111 | 14.06.2011 | Agenda | As per Minutes of the Meeting(Column5) | Minutes | 25.05.2011 | -- | |||
| -- | 08.06.2011 | Agenda | As per Minutes of the Meeting(Column5) | -- | -- | Special Meeting | |||
| 110 | 08.03.2011 | -- | As per Minutes of the Meeting(Column5) | Minutes | -- | -- | |||






..