Nostro Accounts
STANDARD SETTLEMENT INSTRUCTIONS
Sr. No. | Currency | Correspondent Bank | Correspondent SWIFT/BIC | Correspondent Account No | Intermediary Bank SWIFT/BIC |
|---|---|---|---|---|---|
1 | AED | STANDARD CHARTERED BANK, DUBAI | SCBLAEAD | 15700106301 IBAN:AE570440000015700106301 | |
2 | AUD | STATE BANK OF INDIA, SYDNEY | SBINAU2S | 30102590720001 | |
3 | CAD | BANK OF NEW YORK MELLON | IRVTUS3N | 8033059869 | |
4 | CHF | SOCIETE GENERALE | SOGEFRPPXXX | 00201745488 | |
5 | CNY | STANDARD CHARTERED BANK, HONG KONG | SCBLHKHH | 36807936282 | |
6 | EUR | STANDARD CHARTERED BANK, FRANKFURT | SCBLDEFX | 050000906 | |
7 | EUR | J P MORGAN CHASE, FRANKFURT | CHASDEFX | 6231412948 | |
8 | EUR | SOCIETE GENERALE | SOGEFRPPXXX | 00101745488 | |
9 | GBP | BANK OF NEW YORK MELLON | IRVTGB2X | 9628178260 | |
10 | GBP | STANDARD CHARTERED BANK, LONDON | SCBLGB2L | 01270476501 | |
11 | HKD | STANDARD CHARTERED BANK, HONG KONG | SCBLHKHH | 44708114221 | |
12 | JPY | BANK OF NEW YORK MELLON | IRVTUS3N | 8033102861 | MHCBJPJTXXX |
13 | SGD | BANK OF INDIA, SINGAPORE | BKIDSGSG | 650120501000150 | |
14 | USD | J P MORGAN CHASE, NEW YORK | CHASUS33 | 697381363 | |
15 | USD | STANDARD CHARTERED BANK, NEW YORK | SCBLUS33 | 3582021853001 | |
16 | USD | BANK OF NEW YORK MELLON, NEW YORK | IRVTUS3N | 803-3165-537 |






..