Nostro Accounts
Standard Settlement Instructions
| Sr. No. | Currency | Correspondent Bank | Correspondent SWIFT/BIC | Correspondent Account No | Intermediary Bank SWIFT/BIC |
|---|---|---|---|---|---|
| 1 | AUD | State Bank of India, Sydney | SBIN AU 2S | Account-Number: 30102590720001; | |
| 2 | CAD | The Bank of New York Mellon | IRVTUS3N | Account-Number: 8033059869; | |
| 3 | CHF | UBS Switzerland AG | UBSWCHZH80A | Account-Number: 02300000086102050000E; IBAN: CH150023023008610205E | |
| 4 | EUR | Standard Chartered Bank AG, Frankfurt am Main | SCBL DE FX | Account-Number: 050000906; | |
| 5 | EUR | JP MORGAN CHASE BANK, FRANKFURT | CHAS DE FX | Account-Number: 6231412948; | |
| 6 | GBP | Standard Chartered Bank, London | SCBL GB 2L | Account-Number: 01270476501; | |
| 7 | GBP | The Bank of New York Mellon, London | IRVT GB 2X | Account-Number: 9628178260; | |
| 8 | HKD | Standard Chartered Bank Hong Kong Limited, Hong Kong | SCBLHKHHXXX | Account-Number: 44708114221 | |
| 9 | JPY | The Bank of New York Mellon | IRVTUS3N | Account-Number: 8033102861; | MHCBJPJTXXX |
| 10 | SGD | Bank of India, Singapore | BKID SG SG | Account-Number: 650120501000150; | |
| 11 | USD | Standard Chartered Bank, New York, New York | SCBL US 33 | Account-Number: 3582021853001; | |
| 12 | USD | The Bank of New York Mellon, New York, New York | IRVT US 3N | Account-Number: 803-3165-537 | |
| 13 | USD | JPMorgan Chase Bank N.A., New York | CHASUS33 | Account-Number: 697381363 | |
| 14 | CNY | STANDARD CHARTERED BANK, HONG KONG | SCBLHKHH | ACCOUNT NUMBER :36807936282 | |
| 15 | AED | STANDARD CHARTERED BANK,DUBAI | SCBLAEAD | ACCOUNT NUMBER :15700106301 IBAN: AE570440000015700106301 |





