Forex Centres
FOREX CENTRES | |||||
SR NO | ZONE NAME | BRANCH CODE | BRANCH NAME | AD Code of Mapped B Category Branch | SWIFT Code of Mapped B Category Branch |
1 | AHMEDABAD | 213 | BHADRA AHMEDABAD | 0230003 | MAHBINBBAHM |
2 | 357 | RAJKOT | 0230368 | MAHBINBBMOR | |
3 | AKOLA | 34 | MG ROAD AKOLA | 0230198 | MAHBINBBAKO |
4 | BENGALURU | 2388 | MC Branch BENGALURU | 02300F5 | MAHBINBBBGL |
5 | BHOPAL | 1988 | GOVINDPURA BHOPAL | 023001M | MAHBINBBBPL |
6 | BHUBANESHWAR | 1182 | BHUBANESHWAR | 0231237 | MAHBINBBBBS |
7 | CHANDIGARH | 384 | SECTOR 17, CHANDIGARH | 0230395 | MAHBINBBCHD |
8 | GURUGRAM | 365 | FARIDABAD | 0230376 | MAHBINBBFBD |
9 | 1011 | PANIPAT HARYANA | 0231062 | MAHBINBBPAN | |
10 | 1295 | SUSHANT LOK GURGAON | 0231354 | MAHBINBBGUR | |
11 | CHENNAI | 400 | MOUNT ROAD CHENNAI | 0230411 | MAHBINBBMTR |
12 | CHATTRAPATI SAMBHAJINAGAR | 301 | KRANTI CHOWK | 0230285 | MAHBINBBAUR |
13 | COIMBATORE | 394 | TUTICORIN | 0230405 | MAHBINBBTTN |
14 | Coimbatore | 479 | TIRUPUR | 0230492 | MAHBINBBTPR |
15 | DELHI | 343 | CONNAUGHT PLACE NEW DELHI | 0230354 | MAHBINBBCPN |
16 | 794 | GREATER KAILASH DELHI | 0230830 | MAHBINBBGKD | |
17 | ERNAKULAM | 379 | ERNAKULAM | 0230390 | MAHBINBBCHN |
18 | GOA | 84 | PANJI GOA | 0230215 | MAHBINBBPNJ |
19 | GUWAHATI | 2367 | ULUBARI | 02300ED | MAHBINBBGHZ |
20 | HYDERABAD | 19 | SULTAN BAZAR HYDERABAD | 0230223 | MAHBINBBHYD |
21 | INDORE | 1190 | PALASIA INDORE | 0231245 | MAHBINBBIDR |
22 | JAIPUR | 389 | M I ROAD JAIPUR | 0230400 | MAHBINBBJPR |
23 | 1346 | BHILWARA RAJASTAN | 0231410 | MAHBINBBBHL | |
24 | KOLHAPUR | 18 | LAXMIPURI KOLHAPUR | 0230067 | MAHBINBBKOL |
25 | KOLKATA | 455 | N.S. ROAD KOLKATA | 0230467 | MAHBINBBCAL |
26 | LUCKNOW | 417 | KANPUR | 0230427 | MAHBINBBKNP |
27 | LUDHIANA | 382 | LUDHIANA | 0230393 | MAHBINBBLUD |
28 | Ludhiana | 442 | AMRITSAR | 0230453 | MAHBINBBASR |
29 | MUMBAI NORTH | 311 | ANDHERI EAST | 0230311 | MAHBINBBADH |
30 | MUMBAI SOUTH | 16 | GADKARI CHOWK | 0230014 | MAHBINBBRRD |
31 | 50 | WORLI | 0230031 | MAHBINBBWLI | |
32 | 108 | LJ ROAD MAHIM | 0230018 | MAHBINBBLJR | |
33 | 1006 | OVERSEAS MUMBAI | 0231054 | MAHBINBBOVM | |
34 | NAGPUR | 2828 | MID CORPORATE BRANCH NAGPUR | 02300RL | MAHBINBBNGP |
35 | NASIK | 14 | NASIK CITY | 0230203 | MAHBINBBNSK |
36 | 1738 | PIMPALGAON BASWANT | 0231805 | MAHBINBBPPG | |
37 | NAVI MUMBAI | 2745 | TALOJA MIDC | 02300OY | MAHBINBBPVL |
38 | 353 | VASHI | 0230364 | MAHBINBBVSH | |
39 | NOIDA | 1201 | NOIDA MAIN | 0231256 | MAHBINBBNOI |
40 | PUNE CITY | 1144 | OVERSEAS PUNE | 0231199 | MAHBINBBOCP |
41 | PUNE EAST | 81 | HADASPAR | 0230103 | MAHBINBBHAD |
42 | PUNE WEST | 2409 | MID CORPORATE PUNE | 02300FR | MAHBINBBPMP |
43 | RAIPUR | 981 | BYRON BAZAR RAIPUR | 0231026 | MAHBINBBRPR |
44 | SATARA | 2133 | MSME SATARA | 023006T | MAHBINBBSAT |
45 | SOLAPUR | 464 | SOLAPUR | 0230477 | MAHBINBBSOL |
46 | SURAT | 105 | RAOPURA VADODARA | 0230002 | MAHBINBBVDA |
47 | 345 | RING ROAD, SURAT | 0230356 | MAHBINBBSUT | |
48 | THANE | 88 | MSME THANE | 0230036 | MAHBINBBTHN |
49 | VARANASI | 2003 | BHADOHI | 023002J | MAHBINBBBDH |
50 | VIJAYAWADA | 398 | VISHAKHAPATNAM | 0230409 | MAHBINBBVKP |
51 | 2226 | AUTONAGAR-VIJAYAWADA | 02300AQ | MAHBINBBVJW | |






..