With reference to Bank's EOI No. BOM/Fintech_Empanelment/EOI/008/2023-24 dated 28.04.2023 for empanelment of Fintechs / Startups for various requirements of the Bank, following Fintechs / Startups have been empanelled under various areas / segments for a period of 3 years.
| S.No | Fintech / Start-Up | Areas |
|---|---|---|
| 1 | Analog Legalhub Technologies Solutions Pvt. Ltd. | End-to-end Collection and Recovery Platform |
| AI based virtual voice assistant | ||
| 2 | Armsoft Pvt. Ltd. | End-to-end Collection and Recovery Platform |
| Block chain technology based solution | ||
| 3 | AscenTech Information Technology Pvt. Ltd. | Software Utility Development |
| 4 | Celusion Technologies Pvt. Ltd. | AI based predictive analysis |
| 5 | Chanakya E-Services Pvt. Ltd. | Software Utility Development |
| 6 | Concerto Software and Systems Pvt. Ltd | Payment Gateway Services |
| Software Utility Development | ||
| 7 | CredAvenue Pvt. Ltd. | Software Utility Development |
| 8 | Cyborg Intell Pvt. Ltd. | AI based predictive analysis |
| 9 | D2K Technologies India Pvt. Ltd. | Software Utility Development |
| 10 | Digi Vridhi Technologies Pvt. Ltd | End-to-End Dairy Ecosystem |
| 11 | Dvara E-Dairy Solutions Pvt. Ltd. | End-to-End Dairy Ecosystem |
| 12 | Easebuzz Pvt. Ltd. | Payment Gateway Services |
| 13 | Enstage Software Pvt. Ltd. (Wibmo) | Forex Prepaid Card |
| 14 | Gamut Analytics Pvt. Ltd. (Saarthi.ai) | AI based virtual voice assistant |
| 15 | Gupshup Technology India Pvt. Ltd | AI based virtual voice assistant |
| 16 | HoonarTechwurks Pvt. Ltd. | Software Utility Development |
| 17 | In Solutions Global Limited | Payment Gateway Services |
| Software Utility Development | ||
| Forex Prepaid Card | ||
| 18 | Knight Fintech Research Pvt. Ltd. | Block chain technology based solution |
| 19 | Loantap Financial Technologies Pvt. Ltd. | Software Utility Development |
| 20 | M2P Fintech Pvt. Ltd. | Forex Prepaid Card |
| 21 | Manipal Technologies Limited | Digital Campus Solution |
| 22 | Mindgate Solutions Pvt. Ltd. | Block chain technology based solution |
| 23 | Mobicule Technologies Pvt. Ltd. | End-to-end Collection and Recovery Platform |
| 24 | Monepeak Fintech Pvt. Ltd.(Cards 91) | Forex Prepaid Card |
| 25 | Mswipe Technologies Pvt. Ltd | Payment Gateway Services |
| 26 | Nectere Solutions LLP | Software Utility Development |
| Digital Campus Solution | ||
| 27 | Network People Services Technologies Ltd. | Software Utility Development |
| 28 | Paymate India Ltd. | Payment Gateway Services |
| 29 | Perfios Software Solutions Pvt. Ltd. | AI based predictive analysis |
| 30 | PRM Soft Solution Pvt. Ltd. | Software Utility Development |
| 31 | SarvatraTecnologies Pvt. Ltd. | Block chain technology based solution |
| 32 | Softmate Systems LLP | Software Utility Development |
| 33 | Speridian Technologies Pvt. Ltd | End-to-end Collection and Recovery Platform |
| 34 | Spocto Solutions Pvt. Ltd. | End-to-end Collection and Recovery Platform |
| 35 | SRV IT Hub Pvt. Ltd. | Software Utility Development |
| 36 | Sunsmart Technologies Pvt. Ltd | AI based virtual voice assistant |
| 37 | TVS Digital PTE Ltd. | End-to-end Collection and Recovery Platform |
| 38 | Vymo Technologies | End-to-end Collection and Recovery Platform |
| 39 | YalamanChili Software Exports Pvt. Ltd. | Software Utility Development |
| Forex Prepaid Card | ||
| 40 | YARS Enterprises Pvt. Ltd | Software Utility Development |






..